<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegrityLance Blog &#187; graphic design</title>
	<atom:link href="http://www.integritylance.com/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integritylance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 28 Aug 2009 11:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixlr &#8211; Free Online Editor</title>
		<link>http://www.integritylance.com/blog/169/pixlr-free-online-editor/</link>
		<comments>http://www.integritylance.com/blog/169/pixlr-free-online-editor/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.integritylance.com/blog/169/pixlr-free-online-editor/</guid>
		<description><![CDATA[Most graphic designers have their own software like Adobe Photoshop, Illustrator or Fireworks but its always nice to come across some free software which can be useful for projects aswell as for up and coming designers who are a little short on cash
Check out Pixlr
]]></description>
		<wfw:commentRss>http://www.integritylance.com/blog/169/pixlr-free-online-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Logo Design Tutorials with Illustrator</title>
		<link>http://www.integritylance.com/blog/167/15-logo-design-tutorials-with-illustrator/</link>
		<comments>http://www.integritylance.com/blog/167/15-logo-design-tutorials-with-illustrator/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.integritylance.com/blog/167/15-logo-design-tutorials-with-illustrator/</guid>
		<description><![CDATA[The process of creating a logo, is similar yet different for many depending on what type of application you use. Though its a good idea to use a vector based application to build your logo, that way you will have a much more versatile logo design that can be used in various situations online and [...]]]></description>
		<wfw:commentRss>http://www.integritylance.com/blog/167/15-logo-design-tutorials-with-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
